SubscribeShopping PageAdvertisers IndexContact Us Print Edition RSS RSS Feed
Columns December 19, 2007
Search Archives

POLITICAL PARTY ENROLLMENT - MASSACHUSETTS
County Registered Democrat Percentage Republican Percentage Unenrolled Percentage
Voters of Total of Total of Total
Barnstable 164,268 43,458 2.5% 30,581 18.6% 89,113 54.2
Berkshire 86,927 31,921 36.7% 9,614 11.1% 44,580 51.3
Bristol 328,659 125,930 38.3% 36,185 11.0% 164,073 49.9
Dukes 12,503 4,326 34.6% 1,615 12.9% 6,456 51.6
Essex 456,534 151,282 33.1% 60,693 13.29% 241,332 52.9
Franklin 47,330 14,145 29.9% 5,261 11.1% 27,301 57.7
Hampden 278,970 111,144 39.8% 39,635 14.2% 126,066 45.2
Hampshire 95,943 36,590 38.1% 9,415 9.8% 48,668 50..7
Middlesex 889,993 340,654 38.3% 103,784 11.7% 438,498 49.3
Nantucket 7,998 2,154 26.9% 1,487 18.6% 4,258 53.2
Norfolk 434,811 158,567 36.5% 56,882 13.1% 216,819 49.9
Plymouth 309,342 91,318 29.5% 46,118 14.9% 169,564 54.8
Suffolk 393,896 211,316 53.6% 31,330 7.9% 147,657 37.5
Worcestor 483,331 149,902 31.1% 66,362 13.7% 262,668 54.3


Click ads below
for larger version