Large turnout helps conservation in Race for Open Space
The sixth annual Race for Open Space, to benefit the island's conservation organizations, attracted 242 entrants last Saturday morning, with Nantucket's Levi Barna finishing first overall with a time of 17:35, and Nantucket's Christina Barrett the first woman to cross the finish line with a time of 19:51.
| TOP 50 FINISHERS | | | |
| Time | Pace | PLC/Sex Bib# | Name | Town, State | |
| 1 | 17:35 | 5:40 | 1 M 3284 | Levi Barna | Nantucket, MA | |
| 2 | 17:40 | 5:42 | 2 M 3337 | Richard Gregory | Garden City, NY | |
| 3 | 18:17 | 5:54 | 3 M 3396 | Jules Embry Pelrine | Nantucket, MA | |
| 4 | 18:54 | 6:06 | 4 M 3294 | Gregory Fowlkes | New York, NY | |
| 5 | 18:59 | 6:07 | 5 M 3405 | Brian Morris | Boston, MA | |
| 6 | 19:04 | 6:09 | 6 M 3347 | Charles Baisley | Nantucket, MA | |
| 7 | 19:12 | 6:12 | 7 M 3425 | Billy Quirk | Nantucket, MA | |
| 8 | 19:15 | 6:13 | 8 M 3344 | Matthew Williams | Thetford Ctr, VT | |
| 9 | 19:20 | 6:14 | 9 M 3271 | Joe Thibert | Nantucket, MA | |
| 10 | 19:23 | 6:15 | 10 M 3431 | Will Bergeron | Nantucket, MA | |
| 11 | 19:26 | 6:16 | 11 M 3212 | Noel Petra | Guilford, CT | |
| 12 | 19:45 | 6:22 | 12 M 3173 | George Henry | New York, NY | |
| 13 | 19:51 | 6:24 | 1 F 3432 | Christina Barrett | Nantucket, MA | |
| 14 | 20:07 | 6:29 | 13 M 3194 | Tucker Miller | Nantucket, MA | |
| 15 | 20:15 | 6:32 | 2 F 3267 | Lisa Danielson | Shrewsbury, MA | |
| 16 | 20:29 | 6:36 | 3 F 3304 | Ginny Keesler | Concord, MA | |
| 17 | 20:33 | 6:38 | 14 M 3302 | Dee Keesler | Concord, MA | |
| 18 | 20:51 | 6:44 | 15 M 3244 | Paul Vittone | Laughlintown, PA | |
| 19 | 20:52 | 6:44 | 16 M 3305 | Ian Schmidek | Weston, MA | |
| 20 | 20:52 | 6:44 | 17 M 3290 | Ford Von Weise | Concord, MA | |
| 21 | 20:53 | 6:44 | 4 F 3330 | Jenna Rogers | Nantucket, MA | |
| 22 | 20:54 | 6:45 | 5 F 3348 | Katie Green | Wilm, IL | |
| 23 | 21:08 | 6:49 | 18 M 3182 | Evan Kornack | Boston, MA | |
| 24 | 21:23 | 6:54 | 19 M 3152 | David Anderson | Cambridge, MA | |
| 25 | 21:32 | 6:57 | 20 M 3346 | David Lavallee | Chestnut Hill, MA | |
| 26 | 21:45 | 7:01 | 21 M 3349 | Tom Amiro | Chelmsford, MA | |
| 27 | 21:46 | 7:01 | 6 F 3273 | Marcy Ziesing | Nantucket, MA | |
| 28 | 21:54 | 7:04 | 22 M 3278 | David Porzio | Newport Beach, CA | |
| 29 | 21:58 | 7:05 | 23 M 3230 | Simon Sharey | Nantucket, MA | |
| 30 | 22:02 | 7:06 | 24 M 3409 | Jason Bridges | Nantucket, MA | |
| 31 | 22:05 | 7:07 | 7 F 3277 | Emily McVan | Sconset, MA | |
| 32 | 22:08 | 7:08 | 8 F 3306 | Camille Schmider | Weston, MA | |
| 33 | 22:11 | 7:09 | 25 M 3246 | Ryan Wagner | Nantucket, MA | |
| 34 | 22:24 | 7:14 | 26 M 3382 | Bill McNabb | Nantucket, MA | |
| 35 | 22:37 | 7:18 | 27 M 3184 | Liam Lacey | Toronto, ON | |
| 36 | 22:43 | 7:20 | 28 M 3295 | Nicholas Hiley | Nantucket, MA | |
| 37 | 22:44 | 7:20 | 29 M 3411 | Jack Dresser | Wayland, MA | |
| 38 | 22:44 | 7:20 | 9 F 3412 | Gabriel Rizgo | Foyetteville, NY | |
| 39 | 22:55 | 7:24 | 30 M 3325 | Matt Knise | Mclean, VA | |
| 40 | 22:58 | 7:25 | 31 M 3416 | Greg McKechnie | Nantucket, MA | |
| 41 | 23:00 | 7:25 | 10 F 3300 | Gretchen Cooney | Newtown Sq, PA | |
| 42 | 23:07 | 7:27 | 32 M 3283 | Giles Gregory | Nantucket, MA | |
| 43 | 23:10 | 7:28 | 11 F 3236 | Caroline Stanton | Nantucket, MA | |
| 44 | 23:11 | 7:29 | 33 M 3181 | Illya Kagan | Nantucket, MA | |
| 45 | 23:12 | 7:29 | 34 M 3391 | Alan Tank | Bethesck, MD | |
| 46 | 23:13 | 7:29 | 12 F 3157 | Jessica Bradley | Boston, MA | |
| 47 | 23:14 | 7:30 | 35 M 3328 | Jim Freeman | Wenham, MA | |
| 48 | 23:17 | 7:31 | 36 M 3301 | Harry Ostrander | Charlestown, MA | |
| 49 | 23:22 | 7:32 | U 3438 | Unknown Entrant | | |
| 50 | 23:24 | 7:33 | 13 F 3311 | Karen Alence | Nantucket, MA | |
 | | Race winner Levi Barna |
|
 | | Top female finisher Christina Barrett |
|
|